Large 4 Bedroom Home Close To Schools, Shopping And Places Of Worship. New Flooring On Main Floor, Eat-In Kitchen, Double Car Garage. Prime Location Backing On York Hill Park. Basement Not Included. Renter Will Provide Credit Report, Employment Letter, First & Last Months Rent, Post Dated Cheques. Tenant Is Responsible For Utilities, Snow Removal, And Landscaping.**** EXTRAS **** Fridge, Stainless Steel Stove And Dishwasher, Washer & Dryer (id:43046)
MLS® Number | N5290516 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Garage |
Acreage | No |
SizeIrregular | 37.01 X 98.43 Ft |
SizeTotalText | 37.01 X 98.43 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.85 m | 5.1 m x 4.85 m |
Second Level | Bedroom 2 | 4.24 m | 2.84 m | 4.24 m x 2.84 m |
Second Level | Bedroom 3 | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
Second Level | Bedroom 4 | 3.93 m | 3.32 m | 3.93 m x 3.32 m |
Main Level | Living Room | 5.79 m | 3.32 m | 5.79 m x 3.32 m |
Main Level | Dining Room | 3.86 m | 3.17 m | 3.86 m x 3.17 m |
Main Level | Kitchen | 5.08 m | 2.69 m | 5.08 m x 2.69 m |
Main Level | Family Room | 4.29 m | 3.37 m | 4.29 m x 3.37 m |
https://www.realtor.ca/real-estate/23386056/348-york-hill-blvd-vaughan-crestwood-springfarm-yorkhill
Contact us for more information
David Shiewitz
Broker