Maintenance,
$478 MonthlyEnd Unit, Gorgeous And Immaculate Town Home, Enjoy The Abundant Space And Privacy In One Of The Nicest Community Of Brampton. No Carpet In The Entire Home. Close To Elementary, Middle, And High/Secondary Schools, This Is A Perfect Location For Your Family. Kids Can Come Home During Lunch. Take A Stroll In The Chinguacousy Park Or Hop Over To Conservation Area, Bramalea City Centre/Trinity Commons To Treat Your Guests To Shopping, Dining, And Fun.**** EXTRAS **** Maintenance Includes Rogers's Internet Service. Incl: All Kitchen And Laundry Appliances As Installed, Curtains/Rods. (id:43046)
| MLS® Number | W5283742 |
| Property Type | Single Family |
| Community Name | Central Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.26 m | 3.65 m | 5.26 m x 3.65 m |
| Third Level | Primary Bedroom | 4.79 m | 3.25 m | 4.79 m x 3.25 m |
| Third Level | Bedroom 2 | 4.62 m | 2.41 m | 4.62 m x 2.41 m |
| Third Level | Bedroom 3 | 3.43 m | 2.86 m | 3.43 m x 2.86 m |
| Third Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 5.29 m | 2.9 m | 5.29 m x 2.9 m |
| Main Level | Kitchen | 3.05 m | 2.1 m | 3.05 m x 2.1 m |
https://www.realtor.ca/real-estate/23364746/33-carisbrooke-crt-brampton-central-park
Contact us for more information

Paul Cheema
Broker