Maintenance,
$635 MonthlyImmaculate Low Rise Condo With Exceptional Facility In The Heart Of Oakridges, Live Like On Resort, This Beautiful 1 Plus Den Unit Offers Lot Of Natural Sun Lights, Recent Updates, Dreamy White Kitchen, Open Concept, Minutes To Groceries, Shoppers, Harvey's, Church, Lake Wilcox. Schools & Parks. Https://My.Matterport.Com/Show/?m=apgut6Sbcwf**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, S/S Washer And Dryer. All Window Coverings And Elf's. 1 Underground Parking & Locker Close To Elevator, Unit Is Less Than 20 Steps To The Elevator. (id:43046)
MLS® Number | N5276038 |
Property Type | Single Family |
Community Name | Oak Ridges |
AmenitiesNearBy | Park, Public Transit |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre, Recreation Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.83 m | 2.65 m | 5.83 m x 2.65 m |
Main Level | Dining Room | 5.83 m | 2.65 m | 5.83 m x 2.65 m |
Main Level | Kitchen | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Main Level | Primary Bedroom | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Main Level | Den | 4.15 m | 2.45 m | 4.15 m x 2.45 m |
Main Level | Laundry Room | 2.45 m | 1.3 m | 2.45 m x 1.3 m |
https://www.realtor.ca/real-estate/23340565/323-7-bond-cres-richmond-hill-oak-ridges
Contact us for more information
Truman Au-Yeung
Salesperson
Mimi Khuu
Broker