It's All In The Location Nestled In Prime East York. Open Concept Main Floor W/Hardwood Floor, Pot Light . Modern Kitchen S/S Appliances-*Separate Entrance.*Mins Walk To Public Transit,Great Schools , Shopping , Restaurants , Park , Tennis Courts, Library,Hospital.Easy Access To 404 & 401 & Down Town Close To Cosburn Shops And Middle School, Amenities .**** EXTRAS **** Fridge , Stove , Dishwasher, Washer, Dryer, All Electrical. (id:43046)
MLS® Number | E5232355 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 35 X 91.58 Ft |
SizeTotalText | 35 X 91.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.23 m | 4.22 m | 8.23 m x 4.22 m |
Basement | Cold Room | 2.92 m | 1.35 m | 2.92 m x 1.35 m |
Basement | Laundry Room | 2.57 m | 1.75 m | 2.57 m x 1.75 m |
Basement | Bedroom | Measurements not available | ||
Basement | Den | Measurements not available | ||
Main Level | Kitchen | 3.23 m | 2.57 m | 3.23 m x 2.57 m |
Main Level | Dining Room | 6.3 m | 3.25 m | 6.3 m x 3.25 m |
Main Level | Living Room | 6.3 m | 3.25 m | 6.3 m x 3.25 m |
Main Level | Primary Bedroom | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
Main Level | Bedroom 2 | 2.72 m | 2.79 m | 2.72 m x 2.79 m |
https://www.realtor.ca/real-estate/23196097/321-cosburn-ave-toronto-danforth-village-east-york
Contact us for more information
Shazia Khan
Broker