Maintenance,
$638 MonthlySpacious 2 Bedroom Corner Unit W/Beautiful High End Finishes Throughout. 9Ft Ceilings/Open Concept/Serene Balcony W/Green View/Floor To Ceiling Windows. Many Building Amenities, See Feature List. Pet Friendly Building W/Pet Spa On Main Floor. Owner Currently Renting Parking Spot Within The Building/Contact Toronto Street Parking For Permit. Locker Included. Walking Distance To Parks/ /Loblaws/Schools/Stclair West Ttc. Bedroom Currently Used As Living Space.**** EXTRAS **** All Electrical Light Fixtures, Fridge, Stove, Built-In Dishwasher, Range Hood, Washer And Dryer. Buyer Can Contact City Of Toronto For Street Parking Availability. Locker Is Owned. Spacious Unit- See 3D Tour. (id:43046)
MLS® Number | C5276640 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.54 m | 3.87 m | 2.54 m x 3.87 m |
Main Level | Dining Room | 1 m | 2.98 m | 1 m x 2.98 m |
Main Level | Kitchen | 1.86 m | 2.98 m | 1.86 m x 2.98 m |
Main Level | Bedroom 2 | 3.87 m | 3.74 m | 3.87 m x 3.74 m |
Main Level | Primary Bedroom | 2.71 m | 3.16 m | 2.71 m x 3.16 m |
https://www.realtor.ca/real-estate/23341851/315-6-parkwood-ave-toronto-forest-hill-south
Contact us for more information
Michael Tam
Salesperson
Fred Tam
Broker