Maintenance,
$866.04 MonthlyLive In The Heart Of Summerhill! This 2 Bdrm Corner Unit Is Rarely Available. Almost 1100 Sq Ft Of Living Space. Enjoy High Ceilings & Tons Of Natural Light All Day. Brand New Custom Kitchen W/S/S Appliances, Granite Sink, Pot Lights & Black Accents. Plus A Custom Island For Extra Storage! Principle Bdrm W/3Pc Ensuite & W/I Closet. Spacious 2nd Bdrm W/Db Closet Or Use As Home Office. 1 Parking Spot & Locker. Steps To Ttc, Fine Dining & Excellent Shopping!**** EXTRAS **** All Kitchen Appliances: S/Steel Fridge, Stove, Hood Range, & Dishwasher. Custom Kitchen Island. Washer & Dryer. All Elfs, All Window Coverings (id:43046)
MLS® Number | C5264766 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Ravine, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2 m | 3.8 m | 2 m x 3.8 m |
Main Level | Kitchen | 2.8 m | 3.5 m | 2.8 m x 3.5 m |
Main Level | Dining Room | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Living Room | 3.3 m | 6.5 m | 3.3 m x 6.5 m |
Main Level | Primary Bedroom | 3 m | 5.4 m | 3 m x 5.4 m |
Main Level | Bedroom 2 | 2.9 m | 4.1 m | 2.9 m x 4.1 m |
Main Level | Laundry Room | 1.1 m | 2 m | 1.1 m x 2 m |
https://www.realtor.ca/real-estate/23301681/305-1231-yonge-st-toronto-rosedale-moore-park
Contact us for more information
Rachel Gold Levy
Salesperson