Excellent Opportunity For Dundas Urban Core Development. Over An Acre Of Land (44,584.07 Ft? (1.024 Ac) 269.79 Ft X 166.31 Ft X 269.91 Ft X 166.36 Ft Lot. Possibility To Build. Mixed-Use, Condo/Townhouses In An Area Of Tremendous Growth. In Rural Oakville Neighborhood, Glenorchy, River Oaks.**** EXTRAS **** Inclusions: Fridge, Stove, Washer, Dryer, All Window Coverings, All Elfs. (id:43046)
MLS® Number | W5064902 |
Property Type | Single Family |
Community Name | Rural Oakville |
AmenitiesNearBy | Hospital, Park |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park |
SizeIrregular | 166.36 X 269.91 Ft |
SizeTotalText | 166.36 X 269.91 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | |||
Second Level | Dining Room | |||
Second Level | Kitchen | |||
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Second Level | Family Room | |||
Second Level | Bedroom 4 | |||
Lower Level | Recreational, Games Room |
https://www.realtor.ca/real-estate/22666893/3043-eighth-line-oakville-rural-oakville
Contact us for more information
Raymond Pace
Broker of Record