Maintenance,
$458.56 MonthlyWonderful Opportunity For First Time Home Buyers To Own In This Family Friendly Neighbourhood Close To Galahad Park, Walking/Cycling Trails, School & Transit. Walk Out Basement With Sliding Glass Door To Patio With Newly Fenced Yard & Gate Is Just Waiting For Your Touches. New Vinyl Plank Floor In Kitchen And Foyer.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Existing Electric Light Fixtures, Existing Window Coverings, Gas Furnace 2021 (Rental Enercare $77.00/Month), Central Air 2021 (Rental Enercare $77.00/Month), Gas Hot Water Tank (Rental Reliance $23.68/Month) (id:43046)
MLS® Number | E5293094 |
Property Type | Single Family |
Community Name | Eastdale |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Second Level | Bedroom 2 | 4.2 m | 2.4 m | 4.2 m x 2.4 m |
Second Level | Bedroom 3 | 3.25 m | 2.7 m | 3.25 m x 2.7 m |
Ground Level | Kitchen | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Ground Level | Living Room | 5.3 m | 5 m | 5.3 m x 5 m |
Ground Level | Dining Room | 5.3 m | 5 m | 5.3 m x 5 m |
https://www.realtor.ca/real-estate/23394912/3-611-galahad-dr-oshawa-eastdale
Contact us for more information
Judith E. Feor
Salesperson