Maintenance,
$447.55 MonthlyWelcome To St. Leslieville Lofts. Steps From Ttc And Shops On Gerrard, Dundas, Queen Street And Parks. Custom Homes Build Quality. Very Spacious 1250 Sq.Ft. Great For Wfh. Low Maintenance Fees. $$$ Spent On Upgrades: Large Walk-In Closet With Custom Organizers, Reclaimed Brick Feature Wall In All Rooms, Full-Length Marble Back Splash, Family-Sized French Door Refrigerator With Ice Maker And Gas Range. Large Laundry Room With Full Size W/D. Lots Of Storage.**** EXTRAS **** Stainless Steel Appliances, 1 Parking & 1 Locker Included, Wine Locker In Climate Controlled Room. Restored Original Church Chandelier. Gas Hot Water On-Demand Unit (R) $45.15/Month. (id:43046)
| MLS® Number | E5240164 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Party Room |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
| Lower Level | Bedroom 2 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
| Lower Level | Den | 6 m | 2.1 m | 6 m x 2.1 m |
| Upper Level | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
| Upper Level | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
https://www.realtor.ca/real-estate/23221236/3-175-jones-ave-toronto-south-riverdale
Contact us for more information