**Pls View Above Virtual Video** Architectural Modern Masterpiece Situated On A Unique Point With Incredible Views. Over 120 Feet Of Shoreline. Expansive Decks And Porches Lead To Spectacular Terraces Carved Out Of The Natural Topography. Enjoy Fishing/Boating/Swimming Off Of A Clean Shoreline. All Furniture/Lights/Appli/Elec Curtains Included To Allow For Easy Transition. Municipal Rd To Driveway,Easy Commute On 401. Extensive Upgrades See Attached.**** EXTRAS **** Acm Panels, Dizel Aluminum, Aluminum Windows, Low Maint. Exterior. Extensive Lighting Package Smart Home. Mail Del To Lot. All Mech Systems Fully Owned & Incl. Propane Tanks Not Owned. All Inquiries To Nevillepoint@Yahoo.Com. (id:43046)
MLS® Number | X5289971 |
Property Type | Single Family |
Features | Sloping |
ParkingSpaceTotal | 6 |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 75.9 Ft ; Irregular Lot 120 At Shoreline |
SizeTotalText | 75.9 Ft ; Irregular Lot 120 At Shoreline|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 4.6 m | 5.38 m x 4.6 m |
Second Level | Bedroom 2 | 4.16 m | 3.8 m | 4.16 m x 3.8 m |
Second Level | Bedroom 3 | 4.47 m | 4.09 m | 4.47 m x 4.09 m |
Second Level | Family Room | 5.03 m | 4 m | 5.03 m x 4 m |
Main Level | Living Room | 6 m | 6.25 m | 6 m x 6.25 m |
Main Level | Dining Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Kitchen | 6 m | 3.8 m | 6 m x 3.8 m |
Main Level | Bedroom 4 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Laundry Room | 3.35 m | 3.6 m | 3.35 m x 3.6 m |
https://www.realtor.ca/real-estate/23384561/297-neville-point-rd-stone-mills
Contact us for more information
Yasmin Javaid
Salesperson