Maintenance,
$335.20 MonthlyWell Come To The Beautiful Townhouse With 3Bed 2.5 Washrms, Hardwood Flooring Throughout In A Very Nice & Quiet Neighborhood Of South Stoney Creek. Finished Basement Offers An Efficient Multipurpose Recreation Room, Door From The Garage To The House, Backing Onto The Park (Backyard Fence's Door Open Into The Park) Conveniently Located With Quick Access To Qew, Near All Amenities Including Schools, Public Transit And Beautiful Wineries, Won't Stay Long.**** EXTRAS **** Fridge, Stove, Washer & Dryer, Dishwasher, All Electric Light & Fixtures And All Windows Covering Are Included. Exclude: Washer & Dryer In The Garage And Security Cameras. (id:43046)
MLS® Number | X5290051 |
Property Type | Single Family |
Community Name | Stoney Creek |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.09 m | 4.11 m | 5.09 m x 4.11 m |
Second Level | Bedroom 2 | 4.05 m | 2.9 m | 4.05 m x 2.9 m |
Second Level | Bedroom 3 | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Basement | Recreational, Games Room | 9.6 m | 3.66 m | 9.6 m x 3.66 m |
Basement | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Basement | Utility Room | 2.9 m | 1.83 m | 2.9 m x 1.83 m |
Ground Level | Living Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Ground Level | Dining Room | 3.67 m | 2.44 m | 3.67 m x 2.44 m |
Ground Level | Kitchen | 3.51 m | 2.59 m | 3.51 m x 2.59 m |
https://www.realtor.ca/real-estate/23384564/28-2-royallwood-crt-hamilton-stoney-creek
Contact us for more information
Zafar Syed
Broker