Nestled In One Of The Sweetest Pockets Of Bricktowne, Leslieville, This Semi Boasts 3+1 Beds, 2 Full Baths, Hardwood On Main & 2nd, Finished Basement With Separate Entrance And A Renovated Kitchen With Rare Pantry! Roomy Front Pad Parking A Plus! Walk Out To Hip Jones/Gerrard Resto Strip, Greenwood Park With Swimming Pool, Ice Rink And Doggy Walking Area, Or Head Up To Greektown Or Down To The Beach! City Living At It's Very Best!**** EXTRAS **** Stainless Steel Fridge, Gas Stove. Washer/Dryer, Micro, Air Conditioning, Tv In Kitchen And Wall Mount. Garden Shed, Gb&E, Water Softener, Broadloom Where Laid, All Elf's. See Video!! (id:43046)
MLS® Number | E5292646 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 20.17 X 98.65 Ft ; Beautiful Bricktowne, Leslieville! |
Size Total Text | 20.17 X 98.65 Ft ; Beautiful Bricktowne, Leslieville! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.15 m | 4.6 m | 3.15 m x 4.6 m |
Second Level | Bedroom 2 | 3.38 m | 2.69 m | 3.38 m x 2.69 m |
Second Level | Bedroom 3 | 3.12 m | 2.85 m | 3.12 m x 2.85 m |
Basement | Recreational, Games Room | 4.42 m | 3.15 m | 4.42 m x 3.15 m |
Basement | Bedroom 4 | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Basement | Office | 3.71 m | 1.73 m | 3.71 m x 1.73 m |
Basement | Other | 2.54 m | 1 m | 2.54 m x 1 m |
Main Level | Mud Room | 2.34 m | 4.6 m | 2.34 m x 4.6 m |
Main Level | Living Room | 3.25 m | 4.6 m | 3.25 m x 4.6 m |
Main Level | Dining Room | 3.76 m | 2.82 m | 3.76 m x 2.82 m |
Main Level | Kitchen | 3 m | 4.65 m | 3 m x 4.65 m |
Main Level | Pantry | 2.18 m | 1.6 m | 2.18 m x 1.6 m |
https://www.realtor.ca/real-estate/23393030/27-prust-ave-toronto-south-riverdale
Contact us for more information
Lance Van Der Kolk
Salesperson
Brenda Van Der Kolk
Salesperson