Rare Find. Outstanding Owner Occ Home W/Main Floor Suite & Sep Ent To Self-Contained Bsmt Suite. Loads Of Smart, Custom Improvements & Versatile Buy For End User/Investor. Fantastic 2nd/3rd Owners Suite With Custom Kit, 2 Baths, Laundry, A/C, 3 Bed, Loads Of Custom Storage, Skylite, Deck & Yard Access. Main Flr Rented (No Lease) W/Updated Kit & W/O To Patio. Sep Entry To 1 Bed Suite Vacant & Sep Laundry W/Coin-Op Washer. Great Opportunity!**** EXTRAS **** 25 Ft Lot,Clever Use Of Space. 2020 Furnace &Ac 2 Ductless Heat/Ac Units Upper, Ss Appls 2nd Flr, Stacked Washer/Dryer, 3 Stvs, 3 Frdgs, 1 Coin Op Washr, 1 Dryr, 2 Sheds, Composite Deck, New Fence, New Wndws& Frt Shingles+Insulat. Home Insp (id:43046)
MLS® Number | C5282477 |
Property Type | Single Family |
Community Name | Wychwood |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
Acreage | No |
LandAmenities | Park, Public Transit |
SizeIrregular | 25.08 X 119.82 Ft ; North Side 113.87' Per Plan Jun 30/83 |
SizeTotalText | 25.08 X 119.82 Ft ; North Side 113.87' Per Plan Jun 30/83 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.3 m | 3.04 m | 3.3 m x 3.04 m |
Second Level | Living Room | 5.33 m | 2.8 m | 5.33 m x 2.8 m |
Second Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Second Level | Bedroom 2 | 3.42 m | 2.7 m | 3.42 m x 2.7 m |
Third Level | Bedroom 3 | 5.33 m | 3.75 m | 5.33 m x 3.75 m |
Basement | Kitchen | 4.4 m | 2.51 m | 4.4 m x 2.51 m |
Basement | Living Room | 4.95 m | 3.27 m | 4.95 m x 3.27 m |
Basement | Laundry Room | 3.25 m | 2.66 m | 3.25 m x 2.66 m |
Main Level | Living Room | 4.64 m | 3.45 m | 4.64 m x 3.45 m |
Main Level | Dining Room | 5 m | 3.86 m | 5 m x 3.86 m |
Main Level | Kitchen | 3.42 m | 2.64 m | 3.42 m x 2.64 m |
https://www.realtor.ca/real-estate/23360835/27-mount-royal-ave-toronto-wychwood
Contact us for more information
Anita Merlo
Broker