Maintenance,
$538.25 MonthlyPrime Location Of Downtown Mississauga, Right Across The Street From Squareone. Higher Floor With 9Ft High Ceiling & Lots Of Natural Light And Spectacular South East View Of City & Lake From Living, Bedroom And Balcony. Granite Countertop/Breakfast Bar & Stainless Steel Appliances. His & Her Closet In The Bedroom. Organizer & Shelving In The Den Has Utilized It To An Office. Upgraded Light Fixtures (2021) Laminate, Dishwasher & Master En-Suite Vanity (2019).**** EXTRAS **** All Existing Appliances: Fridge, Stove, Built-In Microwave, Built In Dishwasher, Washer And Dryer, Existing Light Fixtures, Window Coverings. 1 Parking And 1 Locker. (id:43046)
| MLS® Number | W5269914 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
| Flat | Dining Room | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
| Flat | Kitchen | 2.4 m | 2.78 m | 2.4 m x 2.78 m |
| Flat | Primary Bedroom | 3.6 m | 2.95 m | 3.6 m x 2.95 m |
| Flat | Den | 1.85 m | 2.45 m | 1.85 m x 2.45 m |
https://www.realtor.ca/real-estate/23319802/2606-225-webb-dr-mississauga-city-centre
Contact us for more information
Reza Ashkevari
Salesperson