Maintenance,
$1,063 MonthlyAmazing Unit! 2 Bed+Den & 2 Full Bath.View Of Cn Tower & Lake! Prime Location Marina Del Rey-Water Front Complex* Great Layout*Spacious*Separate Master Bdr & Bath 5 Pc. *Maint Fees Incl All Util & Cable.24Hr Concierge,Indoor Pool,Gym,Party Room,Pool Table,Underground Carwash,Locker Room, Tennis/Squash Courts & Outdoor Bbq Patio. Newly Renovated Sky Lounge On The 34th Floor, Where You Can Entertain Your Guest! 2 Marinas And Parks Very Close To You!**** EXTRAS **** Unique Round Sink/Kitchen Bkfast-Bar,Existing Stove,Dw,Microwave,Fridge,Stacked W/D,All Window Coverings California Shutters,Existing Lf& Engineer Hardwood Floor.Too Many Great Features You Can Find All Of Them In The Brochure Attached. (id:43046)
MLS® Number | W5286143 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Marina, Park |
Features | Ravine |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker, Car Wash, Party Room, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Marina, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.8 m | 2.32 m | 2.8 m x 2.32 m |
Flat | Living Room | 4.52 m | 3.86 m | 4.52 m x 3.86 m |
Flat | Dining Room | 4.55 m | 3.02 m | 4.55 m x 3.02 m |
Flat | Kitchen | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
Flat | Primary Bedroom | 4.45 m | 4.18 m | 4.45 m x 4.18 m |
Flat | Bedroom | 3.83 m | 3.8 m | 3.83 m x 3.8 m |
Flat | Den | 2.8 m | 2.67 m | 2.8 m x 2.67 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23372690/2603-2269-lake-shore-blvd-w-toronto-mimico
Contact us for more information
Lucila E Padilla
Salesperson