Fabulous Location Where Annex & Yorkville Meet, Majestic Detached Home On 36Ft Wide Lot With Front Pad Parking. Grand Foyer With Solid Wood Pocket Doors Powder Room Elegant Quarter Turn Staircase High Covered Ceilings, Spacious Principal Rooms, Gorgeous Period Details Updated Eat-In Kitchen, Chef's Appliances, Walk-Out To The Portico, Beautiful Landscape Garden With Brick Patio And Garden Shed. Primary Retreat On Top Level With Massive Walk-In Closet And 5 Pi**** EXTRAS **** Legal Pad Parking On Private Drive Way For One Car. Aga Fridge, Aga Range, Samsung Dish Washer, Lg Washer And Dryer, 2nd Floor Laundry, Finished Basement W/Bedroom, Beautiful Tranquil City Garden. (id:43046)
MLS® Number | C5290393 |
Property Type | Single Family |
Community Name | Annex |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 1 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
Type | House |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | 36 X 123 Ft |
SizeTotalText | 36 X 123 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.01 m | 3.96 m | 4.01 m x 3.96 m |
Second Level | Bedroom | 4.42 m | 3.23 m | 4.42 m x 3.23 m |
Second Level | Bedroom | 3.86 m | 3.78 m | 3.86 m x 3.78 m |
Second Level | Laundry Room | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
Third Level | Primary Bedroom | 5.94 m | 5.72 m | 5.94 m x 5.72 m |
Third Level | Other | 5.59 m | 2.57 m | 5.59 m x 2.57 m |
Lower Level | Recreational, Games Room | 4.65 m | 3.23 m | 4.65 m x 3.23 m |
Lower Level | Bedroom | 4.5 m | 3.66 m | 4.5 m x 3.66 m |
Ground Level | Living Room | 4.8 m | 3.78 m | 4.8 m x 3.78 m |
Ground Level | Dining Room | 4.47 m | 3.81 m | 4.47 m x 3.81 m |
Ground Level | Kitchen | 6.48 m | 3.35 m | 6.48 m x 3.35 m |
Ground Level | Family Room | 4.39 m | 3 m | 4.39 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23385887/25-chicora-ave-toronto-annex
Contact us for more information
Russill James Raftis
Salesperson
Joe Raftis
Salesperson