Maintenance,
$447.30 MonthlyGreat Location! Spacious 3 Level Unit, Large Open Balcony W/ Great Centre Court View, Large Storage Room, Walking Distance To Seneca College, Steps To Schools, Parks, Community Centre And Library, Minutes To Fairview Mall, Don Mills Subway, Hwy 404/401/407, Supermarkets And More! Excellent Opportunity For First Time Buyer Or Investment.**** EXTRAS **** Fridge, Stove, Range Hood ,Dishwasher, Washer, Dryer, Newer Air Conditioning System. (id:43046)
MLS® Number | C5285384 |
Property Type | Single Family |
Community Name | Pleasant View |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.12 m | 2.72 m | 3.12 m x 2.72 m |
Second Level | Bedroom | 4.78 m | 2.74 m | 4.78 m x 2.74 m |
Second Level | Utility Room | 2.71 m | 1.47 m | 2.71 m x 1.47 m |
Second Level | Laundry Room | 2.74 m | 1.47 m | 2.74 m x 1.47 m |
Third Level | Bedroom 3 | 4.24 m | 2.41 m | 4.24 m x 2.41 m |
Third Level | Bedroom 4 | 4.09 m | 3.06 m | 4.09 m x 3.06 m |
Main Level | Living Room | 4.5 m | 3.37 m | 4.5 m x 3.37 m |
Main Level | Dining Room | 3.18 m | 2.18 m | 3.18 m x 2.18 m |
Main Level | Kitchen | 2.85 m | 2.1 m | 2.85 m x 2.1 m |
https://www.realtor.ca/real-estate/23371031/234-165-cherokee-blvd-toronto-pleasant-view
Contact us for more information
Anthony Yang
Salesperson