Maintenance,
$635 MonthlySpacious, Warm, Quiet Approx. 985 Square Foot Condo Open Space Practical Design In A Solid Tridel Built Building Quiet Corner Unit ; Hardwood Floor Throughout The Unit, Recently Fully Renovated Bathrooms; New Stainless Steel Fridge; Low Maintenance Fees With No Extra Fees(Hydro, Water) Great Location: Steps To Subway; Near Highway; Minutes From Yorkdale; Plenty Of Closet Space Parking Spot Included And Other Parking Spots Available For Low Rental Fees**** EXTRAS **** Easy To Show Lb Vacant Unit Until July. Status Cert. Documents Are Available. Please Include 24 Hour Irrevocable, Sched B, Copy Of B/D Deposit & F801 W All Offers. (id:43046)
MLS® Number | C5240110 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.32 m | 3.53 m | 4.32 m x 3.53 m |
Flat | Dining Room | 3.69 m | 2.77 m | 3.69 m x 2.77 m |
Flat | Primary Bedroom | 4.45 m | 3.5 m | 4.45 m x 3.5 m |
Flat | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Flat | Kitchen | 2.53 m | 2.46 m | 2.53 m x 2.46 m |
https://www.realtor.ca/real-estate/23221163/231-650-lawrence-ave-w-toronto-englemount-lawrence
Contact us for more information
Robert Obradovic
Salesperson