Maintenance,
$585 MonthlyLuxury Bldg Has 24 Hr Concierge. Bright Reno'd And Sparkling Lower Penthouse Corner Unit. Huge Windows With Lake View From Dining Rm And 2nd Bdrm - Like A Treehouse! Reno'd Kitchen With Granite Countertops, Baths, Utility Rm. Across From Beautiful Kariya Park. Square One-7 Min Walk, Also Celebration Sq, City Hall, Living Arts Centre, Transit, All Major Highways Close By. Visitor Parking. Note-All Utilities Covered In Low Maint Fee And No Increase For 2021/22!**** EXTRAS **** Existing Appliances-Stainless Steel Fridge, Stove, Dishwasher, Microwave, Washer/Dryer. Electric Light Fixtures, All Window Coverings (id:43046)
MLS® Number | W5289506 |
Property Type | Single Family |
Community Name | City Centre |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Squash & Raquet Court, Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.22 m | 6.18 m | 3.22 m x 6.18 m |
Main Level | Dining Room | 2.71 m | 2.84 m | 2.71 m x 2.84 m |
Main Level | Kitchen | 2.58 m | 3.15 m | 2.58 m x 3.15 m |
Main Level | Primary Bedroom | 3.06 m | 4.64 m | 3.06 m x 4.64 m |
Main Level | Solarium | 3.22 m | 6.18 m | 3.22 m x 6.18 m |
Main Level | Utility Room | 2.04 m | 1.22 m | 2.04 m x 1.22 m |
https://www.realtor.ca/real-estate/23383175/2203-285-enfield-pl-mississauga-city-centre
Contact us for more information
Elizabeth Jane Johnson
Salesperson
Paula Dorion
Salesperson