Beautiful L+Lbdrm Unit Featuring Spacious And Bright Great Room, Ample Den Space,In-Suite Laundry& Large Balcony.Contemporary 'Limelight' Bldg Is Located In The Heart Of Mississauga,Steps To Go/Public Transit,Living Art Centre,Sheridan College,Sq.One Shopping Centre, Mins To 401/403/Qew Make Your Daily Life So Convenient. Amazing Amenities:Basketball Crt,Fitness Center,Media Lounge,Home Theatre,Party Room,Terrace Gardening,Bbq Area.**** EXTRAS **** Balcony W/ Fabulous S-E-W Views,Excellent Location! S/S Kitchen Appliances, B/I Dishwasher And Microwave,Stacked Washer&Dryer,Parking,Locker,Window Coverings;Pets Allowed-Restricted. Non Smokers.*Pictures From Old Listing. (id:43046)
MLS® Number | W5290940 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Public Transit, Schools |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.74 m | 3.07 m | 4.74 m x 3.07 m |
Main Level | Dining Room | 4.74 m | 3.07 m | 4.74 m x 3.07 m |
Main Level | Kitchen | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Main Level | Primary Bedroom | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
Main Level | Den | 2.9 m | 2.04 m | 2.9 m x 2.04 m |
https://www.realtor.ca/real-estate/23387479/2103-365-prince-of-wales-dr-mississauga-city-centre
Contact us for more information
Gloria Kravos
Salesperson