Convenience Location! 3-Bedroom Bungalow On Quiet Part Of Hendon Ave,Newly Floor Thru-Out Main Level*Large South-Facing Lot*Finished Basement*9 Min Walk To Finch Subway*3 Min Walk To Ttc*Parks/Plazas/Restaurants/Groceries/Library/Banks Quiet&Safe Family Neighbourhood ,Ready To Move In!!**** EXTRAS **** Central Air, Fridge, Stove, Washer, Dryer,New Washroom In The Basement. All Existing Electric Light Fixtures & Window Coverings. (id:43046)
MLS® Number | C5230198 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 60 X 151.5 Ft |
Size Total Text | 60 X 151.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.42 m | 5.03 m | 4.42 m x 5.03 m |
Basement | Bedroom 3 | 5.5 m | 3.3 m | 5.5 m x 3.3 m |
Ground Level | Living Room | 5.25 m | 3.75 m | 5.25 m x 3.75 m |
Ground Level | Dining Room | 5.25 m | 3.75 m | 5.25 m x 3.75 m |
Ground Level | Kitchen | 3.9 m | 3.46 m | 3.9 m x 3.46 m |
Ground Level | Primary Bedroom | 3.85 m | 3.38 m | 3.85 m x 3.38 m |
Ground Level | Bedroom 2 | 4 m | 3.49 m | 4 m x 3.49 m |
Ground Level | Bedroom 3 | 3.49 m | 2.65 m | 3.49 m x 2.65 m |
https://www.realtor.ca/real-estate/23188458/209-hendon-ave-toronto-newtonbrook-west
Contact us for more information
Yi Long
Salesperson