Amazing Location/Exposure With Large Main Floor Commercial Unit (With Storage Vault) Plus Three Residential Apartments (2 X 1 Bed, 1 X 3 Bed). Close To The Hospital And Go Station, The Building Has Been Extremely Well Maintained Including Updated Electrical, Windows, Hvac, Plumbing, Roofing W/In 12 Years. Exclusive Parking Behind The Building Off The Alley. This Amazing Property Offers Tremendous Opportunities For Investment, Owner-Occupiers, And Much More! (id:43046)
MLS® Number | X5277889 |
Property Type | Single Family |
Community Name | Corktown |
AmenitiesNearBy | Hospital, Public Transit |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | Fourplex |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit |
SizeIrregular | 37 X 134 Ft |
SizeTotalText | 37 X 134 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Second Level | Bedroom | 4.72 m | 2.82 m | 4.72 m x 2.82 m |
Second Level | Living Room | 4.55 m | 4.34 m | 4.55 m x 4.34 m |
Second Level | Kitchen | 4.19 m | 1.98 m | 4.19 m x 1.98 m |
Third Level | Bedroom | 4.06 m | 3.91 m | 4.06 m x 3.91 m |
Third Level | Kitchen | 4.52 m | 2.44 m | 4.52 m x 2.44 m |
Third Level | Bathroom | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Basement | Kitchen | 4.32 m | 3.4 m | 4.32 m x 3.4 m |
Basement | Bedroom | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Basement | Bathroom | 3.1 m | 1.98 m | 3.1 m x 1.98 m |
Main Level | Other | 5.28 m | 4.06 m | 5.28 m x 4.06 m |
Main Level | Other | 4.27 m | 4.14 m | 4.27 m x 4.14 m |
https://www.realtor.ca/real-estate/23346264/191-james-st-s-hamilton-corktown
Contact us for more information
Martinus Dominicus Geleynse
Salesperson