Maintenance,
$817.44 MonthlyBeautifully Renovated, Bright, South Facing 2 Bedroom Condo, Maintenance Fee Includes All Utilities, Rich Modern Laminate Floors T/Out, Elegant Kitchen W/Extra Pantry And Breakfast Nook, Functional Design And Great Flow! One U/G Parking And One Locker. Easy Commute, Directly On Sheppard Ttc/Subway Line (At Main Door) Next To Hwy 404-401-Dvp Fairview Mall, Nygh. Amazing, Fully Equipped Rec Centre Promoting Active Lifestyle.**** EXTRAS **** Inc: Fridge, Stove, B/I Dishwasher (As Is) Hood Fan (As Is), Microwave Oven, Washer/Dryer, Aelf, All Window Coverings, Closet In Second Bedroom. Exceptional Value For A 2 Bedroom Condo! Thank You For Your Interest! (id:43046)
| MLS® Number | C5292073 |
| Property Type | Single Family |
| Community Name | Pleasant View |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.5 m | 3.35 m | 6.5 m x 3.35 m |
| Main Level | Dining Room | 3 m | 2.85 m | 3 m x 2.85 m |
| Main Level | Kitchen | 3.5 m | 2.95 m | 3.5 m x 2.95 m |
| Main Level | Primary Bedroom | 4.8 m | 3.55 m | 4.8 m x 3.55 m |
| Main Level | Bedroom 2 | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
| Main Level | Laundry Room | 2.1 m | 1.95 m | 2.1 m x 1.95 m |
https://www.realtor.ca/real-estate/23391612/1907-1900-sheppard-ave-e-toronto-pleasant-view
Contact us for more information
George Bonis
Broker