Lux, Custom Built Home W/ High Qlty & Dtld Finish. 5 Bedrms W/ Main Floor 5th Bedrm. All Bedrms W/ Ensuite, Washrms & Blt-In Closet. Fin Bsmt Aprt W/Theater Room, 2 Bedrms & Sep Entrance. Dream Ktchn W/Central Island & B/I Ss Aplnc, Gas Stovetop W/Pot Filer, Granite Countertop & Custom Backsplash. Lots Of Storage Space & Large 2 Car Garage. Wash & Dry. Sndprf Walls, & Vib Proof Footage. 9 Ft High Sound Barrier Fence W/Metal Post - Mins To Lake, Rest & Parks.**** EXTRAS **** All Elfs. All Windows Coverings, All Existing Appliances, Pot Lights, Two A/C, Two Furnaces, Security Camera, Garden Shed With Transparent Roof, Ruff Instal. For Outside Kitchen, Two Laundry Rooms (Second Floor & Basement), B/I Speakers, Sk (id:43046)
MLS® Number | W5291007 |
Property Type | Single Family |
Community Name | Clarkson |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 8 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | 75 X 116.24 Ft |
SizeTotalText | 75 X 116.24 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 4.7 m | 4.7 m x 4.7 m |
Second Level | Bedroom 2 | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Second Level | Bedroom 3 | 5 m | 4.5 m | 5 m x 4.5 m |
Second Level | Bedroom 4 | 5 m | 3.8 m | 5 m x 3.8 m |
Basement | Family Room | 7.3 m | 4.45 m | 7.3 m x 4.45 m |
Basement | Living Room | 6.5 m | 4.45 m | 6.5 m x 4.45 m |
Basement | Media | 6.2 m | 5.5 m | 6.2 m x 5.5 m |
Ground Level | Living Room | 5.5 m | 3.8 m | 5.5 m x 3.8 m |
Ground Level | Dining Room | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Ground Level | Kitchen | 6.5 m | 4.6 m | 6.5 m x 4.6 m |
Ground Level | Great Room | 7.8 m | 4.6 m | 7.8 m x 4.6 m |
Ground Level | Office | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
https://www.realtor.ca/real-estate/23387500/1848-balsam-ave-mississauga-clarkson
Contact us for more information
Sophie Abbasi
Salesperson