Not To Be Missed [No Offer Date Folks] Tremendous Value In The Centre Of Cedarvale & Forest Hill. Spacious, Open Concept Design, Renovated Turnkey, W/ Renovated Gourmet?fam-Sized Kitchen, Stunning Main Flr Family Rm Addition?& Powder Rm, Deep Grassy Quiet Bckyrd Oasis. Lrg Bright Casement Wndws. Gorgeous Upper 5 Piece Spa Bath. Renovated? Bsmnt W/ Great Ceiling Height, Sep Side Entry, 4th Bdrm & Lrg Rec Rm. Long Priv Drive For Ease Of Prking. Home Insp Avail**** EXTRAS **** Offers Anytime. Top School Loc-Steps To Cedarvale Ps & Forest Hill Ci., Steps To Future Eglinton Crosstown & Subway. Enjoy The Nearby Trails In Cedarvale Ravine Or Visit The Multiple Playgrnds Nearby. Refer To Digital Prpty Gateway For Info (id:43046)
MLS® Number | C5291963 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Ravine |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | 29.82 X 110 Ft |
SizeTotalText | 29.82 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.83 m | 4.49 m | 3.83 m x 4.49 m |
Second Level | Bedroom 2 | 2.85 m | 4.64 m | 2.85 m x 4.64 m |
Second Level | Bedroom 3 | 2.89 m | 3.68 m | 2.89 m x 3.68 m |
Lower Level | Bedroom 4 | 3.34 m | 2.68 m | 3.34 m x 2.68 m |
Lower Level | Recreational, Games Room | 3.38 m | 4.35 m | 3.38 m x 4.35 m |
Lower Level | Kitchen | 2.16 m | 2.79 m | 2.16 m x 2.79 m |
Main Level | Foyer | 2.02 m | 2.1 m | 2.02 m x 2.1 m |
Main Level | Living Room | 3.9 m | 5.62 m | 3.9 m x 5.62 m |
Main Level | Dining Room | 3.16 m | 4.27 m | 3.16 m x 4.27 m |
Main Level | Kitchen | 2.49 m | 4.51 m | 2.49 m x 4.51 m |
Main Level | Family Room | 5.87 m | 4.05 m | 5.87 m x 4.05 m |
https://www.realtor.ca/real-estate/23391592/1826-bathurst-st-toronto-humewood-cedarvale
Contact us for more information
Daniel Todd Freeman
Broker
Nancy Freeman
Salesperson