Maintenance,
$442.59 MonthlyDo Not Miss!! Sub-Penthouse Unit In Best Downtown Location!! Gorgeous West View On High Floor, Not Facing Dundas **Floor To Ceiling Windows W/ Walk Out From Lr To Br To -50Sf Terrace** Enormous 10 Feet Ceiling Provides Ample Light** Smooth Ceiling Thruout** Movable Brkft Bar/Table* Special Exhaust At Dryer To Outside**Outstanding Amenities Incl Roof Garden, 24Hr Concierge, Visitor P, Indoor Pool, Short Walk To Major Hospitals, Universities, Eaton Centre, Ttc.**** EXTRAS **** Fridge, Stove, Dishwasher (Half Size), Stacked Washer/Dryer, Existing Light Fixtures & Window Coverings, One Parking And One Locker, Heat Pump (Owned). (id:43046)
| MLS® Number | C5283141 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.1 m | 3 m | 5.1 m x 3 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.2 m | 1.79 m | 3.2 m x 1.79 m |
| Main Level | Bedroom | 3.37 m | 2.8 m | 3.37 m x 2.8 m |
https://www.realtor.ca/real-estate/23362322/1826-111-elizabeth-st-toronto-bay-street-corridor
Contact us for more information
Susanna Ming Sum Lai
Salesperson
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca