Maintenance,
$509.38 MonthlyWelcome To A Bright, Spacious Open Concept Corner Unit! Largest 1+1 Unit In Building, Cardin Model W/ 728Sq/Ft. Nestled In Heart Of Downtown Brampton! Steps To Go Train/Bus Station & Walk To The Best Of Downtown Brampton, Enjoy Farmers Mrkt, Concerts, Rib-Fest, Festivals, Restaurants, Entertainment, Garden Square, Gage Park! Perfect Unit For Young Couples! Sun-Filled Unit With Floor-To-Ceiling Windows! Enjoy Beautiful Panoramic Views On Your Private Balcony!**** EXTRAS **** S/S Fridge, Stove, Microwave & Dishwasher! Clothes Washer/Dryer! All Window Coverings, And All Elf's! Modern Granite Counter Tops. Ceramic Tile Backsplash (id:43046)
MLS® Number | W5282724 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Flat | Dining Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Flat | Kitchen | 3.05 m | 2.21 m | 3.05 m x 2.21 m |
Flat | Primary Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Flat | Den | 2.44 m | 2.24 m | 2.44 m x 2.24 m |
https://www.realtor.ca/real-estate/23361173/1805-9-george-st-n-brampton-downtown-brampton
Contact us for more information
Narinder Kooner
Salesperson