Gracious Home On One Of Thornhill's Most Sought-After Streets. Grand Foyer (30'X12.5') W/Cathedral Ceiling Welcomes You To Spacious Living & Entertaining Areas. Features 5+2 Br, 8 Baths, Aprox 5000 Sq' + Bsmt & 3Car Gar; Eat In Kit W/Island & W/O To Deck; 9' Main Flrs & 10' Bsmt Ceilings; 2nd Stairs To Kids Wing; 2200 Bottle Featured Wine Cellar; Theatre W/13' Screen & Tiered Recliners. Gym, Nanny Suite & Many Upgrades**Walk To Places Of Worship, Parks, Shops**** EXTRAS **** Fridge, Gas Range(2019), Hood Vent, Dishwasher(2019), B/I Oven & Microwave, Washer, Dryer, Bsmt Fridge, 2 Bar/Wine Fridges. Theatre Projector, Recliners, Speakers, Av. All Elf & Window Coverings. 2 Gb&E, 2Ac, Hwt(R), C-Vac, 3 Gdo & Remotes (id:43046)
MLS® Number | N5253709 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 15 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 100 X 107 Ft ; Irregular |
Size Total Text | 100 X 107 Ft ; Irregular |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 4.93 m | 6.1 m x 4.93 m |
Second Level | Bedroom 2 | 4.47 m | 3.15 m | 4.47 m x 3.15 m |
Second Level | Bedroom 3 | 4.47 m | 3.28 m | 4.47 m x 3.28 m |
Second Level | Bedroom 4 | 4.6 m | 3.76 m | 4.6 m x 3.76 m |
Second Level | Bedroom 5 | 5.36 m | 4.06 m | 5.36 m x 4.06 m |
Basement | Recreational, Games Room | 8.2 m | 7.26 m | 8.2 m x 7.26 m |
Basement | Bedroom | 3.61 m | 3.12 m | 3.61 m x 3.12 m |
Ground Level | Living Room | 5.79 m | 4.93 m | 5.79 m x 4.93 m |
Ground Level | Dining Room | 4.93 m | 3.3 m | 4.93 m x 3.3 m |
Ground Level | Kitchen | 6.1 m | 4.5 m | 6.1 m x 4.5 m |
Ground Level | Family Room | 5.36 m | 4.5 m | 5.36 m x 4.5 m |
Ground Level | Office | 3.73 m | 3.28 m | 3.73 m x 3.28 m |
https://www.realtor.ca/real-estate/23266389/178-arnold-ave-vaughan-crestwood-springfarm-yorkhill
Contact us for more information
Sylvia Adourian
Salesperson
Donna Lam
Salesperson