Enjoy Downtown Life! 1 Bdr.+ Den, Cityplace Parade 2, W/O Balcony With Beautiful City View, Walk To Waterfront, Rogers Centre, Cn Tower, Aquarium And All Other Wonderful Toronto! Min. To Qew & Dvp, Banks, Grocery Stores, Spas, Salons, Library, Restaurants, Shops And Stores Are All At Your Front. European Kitchen W/Quartz Counter Top, Glass Backsplash, Miele Appls, Extension Cabinets, One Parking Included.**** EXTRAS **** S/S Fridge, Stove, B/I Microwave/Hood Fan, B/I Dishwasher, Stacked Washer&Dryer, All Elf's. Excellent Amenties W/24 Hrs. Concierge, Indoor Pool, Party Room, Steam Room, Yoga, Theatre, Gym Etc. (id:43046)
| MLS® Number | C5252226 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Flat | Living Room | 4.8 m | 2.8 m | 4.8 m x 2.8 m |
| Flat | Dining Room | 4.8 m | 2.8 m | 4.8 m x 2.8 m |
| Flat | Primary Bedroom | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Flat | Den | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
https://www.realtor.ca/real-estate/23261412/1610-21-iceboat-terr-toronto-waterfront-communities-c1
Contact us for more information
Sue Zeng
Salesperson