Attention Investors Or Large Families. Lovely Home On A Massive ""One Of A Kind"" 300 Foot Deep Lot. With Walk Out Basement. Potential To Build. Let Your Imagination Run Wild With This Lot. Property Is Tenanted & Tenants Are Willing To Stay. Survey In Attached Photos.**** EXTRAS **** All Appliances (As Is Condition), Except Chest Freezer In Upper Kitchen. Hwt Excluded If A Rental. Exclude Plants In Front Yard. (id:43046)
MLS® Number | W5204576 |
Property Type | Single Family |
Community Name | Mineola |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
SizeIrregular | 50 X 335.17 Ft ; 57.67 Rear 294.17 |
SizeTotalText | 50 X 335.17 Ft ; 57.67 Rear 294.17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.91 m | 4.08 m | 4.91 m x 4.08 m |
Basement | Dining Room | 3.24 m | 2.54 m | 3.24 m x 2.54 m |
Basement | Kitchen | 4.71 m | 4 m | 4.71 m x 4 m |
Basement | Primary Bedroom | 4.29 m | 3.81 m | 4.29 m x 3.81 m |
Basement | Bedroom 2 | 3.98 m | 3.34 m | 3.98 m x 3.34 m |
Basement | Bedroom 3 | 3.29 m | 3.11 m | 3.29 m x 3.11 m |
Ground Level | Living Room | 5.41 m | 3.39 m | 5.41 m x 3.39 m |
Ground Level | Kitchen | 4.46 m | 3.4 m | 4.46 m x 3.4 m |
Ground Level | Primary Bedroom | 5.42 m | 3.47 m | 5.42 m x 3.47 m |
Ground Level | Bedroom 2 | 3.44 m | 2.66 m | 3.44 m x 2.66 m |
https://www.realtor.ca/real-estate/23105500/1514-drymen-cres-mississauga-mineola
Contact us for more information
Richard K Wolkensperg
Salesperson