4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,449,000
!! Beautiful Gorgeous 4 Bedrooms Detached House !!! Double Door Entry!!! Double Car Garage!! 3. Full Washrooms On Second Floor !!! Hardwood Floors !! Main Floor Has A Beautiful Open Concept Layout, !! Oak Stairs, 9 Ft Ceiling, Granite Counters, Backsplash, Centre-Island In Kitchen , Second Floor Laundry & Much More...!! Walking Distance From Parks.!!**** EXTRAS **** All Elf's, Stainless Steel Appliances, Double Door Fridge, Stainless Steele Gas Burner Stove, B/I Dishwasher, Front Load Washer, Dryer, Window Blinds. (id:43046)
Property Details
| MLS® Number | W5290415 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Size Irregular | 41.04 X 90.6 Ft |
| Size Total Text | 41.04 X 90.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Eating Area | 4.6 m | 2.75 m | 4.6 m x 2.75 m |
| Second Level | Primary Bedroom | 5.49 m | 3.9 m | 5.49 m x 3.9 m |
| Second Level | Bedroom 2 | 3.6 m | 3.36 m | 3.6 m x 3.36 m |
| Second Level | Bedroom 3 | 4.67 m | 3.78 m | 4.67 m x 3.78 m |
| Second Level | Bedroom 4 | 3.69 m | 3.48 m | 3.69 m x 3.48 m |
| Main Level | Living Room | 5.68 m | 3.48 m | 5.68 m x 3.48 m |
| Main Level | Dining Room | 5.68 m | 3.48 m | 5.68 m x 3.48 m |
| Main Level | Family Room | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
| Main Level | Kitchen | 4.6 m | 2.69 m | 4.6 m x 2.69 m |
https://www.realtor.ca/real-estate/23386162/15-caboose-st-brampton-northwest-brampton