Maintenance,
$636.68 MonthlyGreen Building By Tridel, 2 Bdrm+Den. Panoramic Nw View. Heart Of North York Steps Away From Finch Subway, Modern Open Concept Kitchen W/Granite Countertops & Breakfast Bar. Laminate Flooring Everywhere, Backsplash & S/S Appliances,W/O To Balcany. Master Bdrm Has 4Pc Ensuite W/I Closet, Absolutely Gorgeous. Close To Subway,Restaurants,Bar,Schools.The Condo Fee Is Inexpensive, High Eff Energy Building. Freshly Painted The Whole Unit. Just Move In!**** EXTRAS **** Lg S/S Fridge,Stove,B/I Dishwasher,B/I Microwave,Washer&Dryer. Window Shades! Indoor Pool,Gym,Virtual Golf,Movie Theatre,Party Room,Billiards &Guest Suites,Excercise Rm,Business Room. (id:43046)
MLS® Number | C5285988 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.4 m | 6.45 m x 3.4 m |
Flat | Dining Room | 6.45 m | 3.4 m | 6.45 m x 3.4 m |
Flat | Kitchen | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
Flat | Primary Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Flat | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Flat | Den | 2.9 m | 2.35 m | 2.9 m x 2.35 m |
Flat | Foyer | 3 m | 1.2 m | 3 m x 1.2 m |
https://www.realtor.ca/real-estate/23372396/1429-500-doris-ave-toronto-willowdale-east
Contact us for more information
Shila Mirdamadi
Broker