Great Opportunity For First Time Buyers, Contractors Or Large Family. Inground Pool & Beautiful Back Yard. Walking Distance To Lake / Highway 401 / Public Transit / Go Station / Grocery Stores. Multi Million Dollar Neighbourhood. A Must See**** EXTRAS **** Stove, Fridge, Built In Dishwasher, Window Air Conditioner, Washer, Dryer, 13 X 26 Kidney Shaped Pool. Shed In The Backyard (id:43046)
| MLS® Number | E5265475 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.79 m | 4.04 m | 2.79 m x 4.04 m |
| Second Level | Bedroom 2 | 4.16 m | 2.8 m | 4.16 m x 2.8 m |
| Second Level | Bedroom 3 | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | 6.07 m | 3.22 m | 6.07 m x 3.22 m |
| Main Level | Dining Room | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
| Main Level | Kitchen | 5.58 m | 2.77 m | 5.58 m x 2.77 m |
| Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/23305354/1265-ilona-park-rd-pickering-bay-ridges
Contact us for more information
Ajaypal Singh
Salesperson