Maintenance,
$796.47 MonthlyWaterfront Location. Sub Penthouse! S/W Exposure W/Beautiful Sunset. 2 Bedrm/2Washr.941Sq Ft + Full Length 206 Sq Ft Balcony, 9 Ft Ceiling. Open Concept, Light Colored Flooring And Cabinets. Steps To The Lake, Bicycle Trails And Ttc. 24 Hr Concierge, Indoor Pool, Gym, Guest Suites, Media Room. Luxury Living By The Lake! 15 Min To Downtown And 20 Min To Airport!**** EXTRAS **** Stainless Steel: Fridge, Stove, B/I Dishwasher, Microwave. Stacked Washer And Dryer. Granite Counter Top. All Lights, All Window Coverings. Parking C-81, Locker C-167. (id:43046)
MLS® Number | W5269545 |
Property Type | Single Family |
Community Name | Mimico |
Features | Rolling |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.17 m | 3.66 m | 6.17 m x 3.66 m |
Flat | Dining Room | 6.17 m | 4.27 m | 6.17 m x 4.27 m |
Flat | Kitchen | 2.51 m | 2.36 m | 2.51 m x 2.36 m |
Flat | Primary Bedroom | 3.89 m | 3.28 m | 3.89 m x 3.28 m |
Flat | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/23318511/1213-58-marine-parade-dr-toronto-mimico
Contact us for more information
Che-Lun Wilson Lee
Broker