Maintenance,
$793 MonthlyBeautiful And Well Maintained Two Storey, 3 Bedroom, Rare Corner Unit On The Ground Floor In An Excellent Location In Erindale Area,Ready To Move In, Comes With Finished Basement, Large Sun Facing Living Room With W/O To Front Yard, Pot-Lights In Living Room, Huge Kitchen, 2nd Floor Laundry, Excellent Location, Walking Distance To Schools, Parks, Shopping Grocery, 3 Minutes Drive To Erindale Go Station, 3 Minutes Walk To Westdale Shopping Plaza, Close To Utm**** EXTRAS **** All Existing Appliances, Light Fixtures And Blinds (id:43046)
MLS® Number | W5285295 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
Second Level | Bedroom 2 | 3.8 m | 2.89 m | 3.8 m x 2.89 m |
Second Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Second Level | Laundry Room | 4.41 m | 1.52 m | 4.41 m x 1.52 m |
Basement | Recreational, Games Room | 5.36 m | 4.8 m | 5.36 m x 4.8 m |
Main Level | Living Room | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
Main Level | Dining Room | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Main Level | Kitchen | 3.3 m | 3.54 m | 3.3 m x 3.54 m |
https://www.realtor.ca/real-estate/23369938/121-b-1055-forestwood-dr-mississauga-erindale
Contact us for more information
Amardeep Kalra
Salesperson