Maintenance,
$390.09 MonthlyGorgeous 1 Bedroom + Den Corner Unit With Spectacular Lake View In The Heart Of Trendy Midtown Toronto. Sw Exposure With 9Ft Floor To Ceiling Windows And Abundance Of Natural Light. 1Y.O. Never-Rented The Most Spacious Type Of 600-699 Sq Ft Unit With Optimal Layout (621 Sq Ft). Den W/Sliding Door. High Quality Engineered Floors, Open Concept Upgraded Kitchen W/Modern Appls/Quartz Countertop Walkout To The Balcony, Pot Lights , Blackout Curtains, Owned Locker**** EXTRAS **** All Existing B/I Appls (Fridge/Cooktop/ Range Hood/ Oven/Dw) Panelled Fridge/Dw. Stacked W & D, Smart Thermostat (Control Your Own Heat & Ac) All Existing Elfs/Potlights, Soakertub, Generous Closet Space. Steps Away From Subway & Future Lrt (id:43046)
MLS® Number | C5274662 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Balcony |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
Flat | Living Room | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
Flat | Kitchen | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
Flat | Primary Bedroom | 2.89 m | 3.32 m | 2.89 m x 3.32 m |
Flat | Den | 1.7 m | 1.95 m | 1.7 m x 1.95 m |
https://www.realtor.ca/real-estate/23335272/1112-161-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information
Marina Mansurova
Salesperson