Maintenance,
$486.15 MonthlyAttention Investors And First-Time Buyers! Sunny South Views With Outdoor Space Located In The Heart Of Toronto's Downtown Core. Maple Leaf Square Puts You At The Centre Of Everything Toronto Has To Offer. Steps To The Scotiabank Arena, Real Sports Bar, Rogers Centre, Roundhouse Park, Cn Tower, Harbourfront Centre And Financial District. Direct Access To Union Station And The Path Where You Can Walk To Work Or Hop On The Subway, Go Train And Up Express.**** EXTRAS **** This Full-Amenity Complex Has Something For Everyone! Indoor And Outdoor Swimming Pools With Sauna, Fitness Centre With Weights And Cardio Equipment, Party Room, Movie Theatre And Business Centre For A Change. 100 Walk- And Transit-Score. (id:43046)
MLS® Number | C5267638 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.97 m | 3.5 m | 3.97 m x 3.5 m |
Flat | Dining Room | 3.97 m | 3.5 m | 3.97 m x 3.5 m |
Flat | Kitchen | 1.83 m | 3.5 m | 1.83 m x 3.5 m |
Flat | Study | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Flat | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
https://www.realtor.ca/real-estate/23312466/1111-65-bremner-blvd-toronto-waterfront-communities-c1
Contact us for more information
Jason Deluca
Broker