Nothing Like It On Market!Detached Legal Triplex With Private Backyard & 3 Car Laneway Pkg.Ideally Suited To Both Investors& Homeowners Alike.Spacious & Bright Open Concept 1 Bedrm Main Flr Features High Ceilings & Sep Dining&Living Rms.2+1 Bedrms Fully Reno'd Upper(2017) New Kitchen,Windows & Potlights Thruout.Perfect As Owner Occupy Unit Or Re-Set Market Rate. Lower Level 1 Bedrm Apt.The City At Your Finger Tips. 2Min Access To Subway, Restos & Local Parks!**** EXTRAS **** Features Double Staircase. Excellent Layout.3 Fridges/3 Stoves. 1D/W. Coin Operated W/D. Roof(2015). Excludes Tenants 'Belongings. Easy Access To Subway, Shops & The Beach.Refer To Feature Sheet For Full List Of Upgrades. **See Video Tour** (id:43046)
MLS® Number | E5252583 |
Property Type | Single Family |
Community Name | East End-Danforth |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Triplex |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 22.25 X 105 Ft |
Size Total Text | 22.25 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.53 m | 2.92 m | 3.53 m x 2.92 m |
Second Level | Kitchen | 3.91 m | 2.74 m | 3.91 m x 2.74 m |
Second Level | Primary Bedroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
Second Level | Bedroom 2 | 3.48 m | 3.61 m | 3.48 m x 3.61 m |
Second Level | Office | 2.21 m | 2.36 m | 2.21 m x 2.36 m |
Basement | Kitchen | 3.35 m | 4.5 m | 3.35 m x 4.5 m |
Basement | Primary Bedroom | 2.67 m | 3.1 m | 2.67 m x 3.1 m |
Basement | Office | 1.93 m | 4.11 m | 1.93 m x 4.11 m |
Ground Level | Living Room | 3.38 m | 5.44 m | 3.38 m x 5.44 m |
Ground Level | Dining Room | 3.38 m | 5.44 m | 3.38 m x 5.44 m |
Ground Level | Kitchen | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
Ground Level | Primary Bedroom | 2.9 m | 4.11 m | 2.9 m x 4.11 m |
https://www.realtor.ca/real-estate/23262583/11-gledhill-ave-toronto-east-end-danforth
Contact us for more information
Vivian Souroujon
Salesperson
Natasha Hughes
Salesperson