Maintenance, Parcel of Tied Land
$225 MonthlyThis Is A Fabulous Renovated Property That Is Steps To Appleby College & A Short Walk To Trendy Downtown Oakville. What's More There Is A Spectacular Back Yard Oasis With Stone Patio, Saltwater Pool With Spill-Over Hot Tub & Gorgeous Gardens That Is An Entertainer's Dream! This Home Is Full Of Character & Class With Crown Moldings, Coffered Ceilings, Stunning Updated Kitchen With Quartzite Counters & High-End Appliances, Professionally Finished Lower Level.**** EXTRAS **** In A Time When New Builds Are Popping Up Every Day, There Is Something To Be Said For Living In A Distinguished Residence Rich With History And That Is What You Will Find At 105 Paliser Court! Just Steps To Upscale Ymca And The Lake. (id:43046)
MLS® Number | W5270701 |
Property Type | Single Family |
Community Name | Old Oakville |
Features | Level Lot |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
SizeIrregular | 85.1 X 101.2 Ft ; (irregular) |
SizeTotalText | 85.1 X 101.2 Ft ; (irregular) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.58 m | 4.73 m | 4.58 m x 4.73 m |
Second Level | Bedroom 2 | 4.27 m | 4.52 m | 4.27 m x 4.52 m |
Second Level | Bedroom 3 | 4.26 m | 4.53 m | 4.26 m x 4.53 m |
Second Level | Bedroom 4 | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
Lower Level | Family Room | 6.43 m | 5.08 m | 6.43 m x 5.08 m |
Lower Level | Bedroom 5 | 4.22 m | 4.28 m | 4.22 m x 4.28 m |
Lower Level | Bedroom | 5.52 m | 3.59 m | 5.52 m x 3.59 m |
Lower Level | Exercise Room | 4.12 m | 4.35 m | 4.12 m x 4.35 m |
Main Level | Living Room | 6.83 m | 5.13 m | 6.83 m x 5.13 m |
Main Level | Dining Room | 4.97 m | 4.42 m | 4.97 m x 4.42 m |
Main Level | Kitchen | 4.44 m | 3.74 m | 4.44 m x 3.74 m |
Main Level | Office | 3.65 m | 3.66 m | 3.65 m x 3.66 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/23322110/105-paliser-crt-oakville-old-oakville
Contact us for more information
Dan Cooper
Broker