Maintenance,
$863.81 MonthlyButtercup Baby On Baker Hill! Sugary Sweet Versatility, Accessible First Floor W/ Rare, Super-Sized Private Terrace(796Sqft) Two Walkouts & Bbq Hookup. Lounge Beneath The Stars Or Host The Whole Family! 1400+ Sqft Of Indoor Living Features Ideal Split Bedroom Layout For Optimum Privacy. No Need For New Furniture, You're Covered With Abundant Space/Storage For A Turn-Key & Easy Move. So Buy Me Up Buttercup, Don't Break My Heart. More At 35Bakerhillblvd-105.Com**** EXTRAS **** Frigidaire S/S Fridge, Kitchenaid S/S Stove-Oven, Microwave, Dishwasher, Frigidarie Washer & Dryer, All Elf, All Window Coverings. Variety Of Restaurants, Groceries. Minutes To Lcbo, Shops, Golf, Parks Hwy 404 -Only 40Min North Of Toronto. (id:43046)
MLS® Number | N5280922 |
Property Type | Single Family |
Community Name | Stouffville |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Level Lot |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 4.45 m | 1.75 m | 4.45 m x 1.75 m |
Flat | Living Room | 8.13 m | 3.66 m | 8.13 m x 3.66 m |
Flat | Kitchen | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
Flat | Dining Room | 5 m | 2.94 m | 5 m x 2.94 m |
Flat | Primary Bedroom | 4.85 m | 3.66 m | 4.85 m x 3.66 m |
Flat | Bedroom 2 | 4.09 m | 2.91 m | 4.09 m x 2.91 m |
Contact us for more information
Jason Fata
Broker
Krystle Konieczny
Salesperson