Maintenance,
$669.14 MonthlyStylish, Spacious, And Bright Corner Unit In The Heart Of Richmond Hill. Functional Split 2-Bed Layout With 2 Bathrooms, Laminate Floors Throughout, And A Kitchen That Boasts Granite Countertop With Undermount Sink, Stainless Steel Appliances. Steps From Yonge St And Close To Hillcrest Mall, Langstaff Go, Entertainment, Highway 7, Schools, And Parks.**** EXTRAS **** Stainless Steel Kitchen Appliances: 1 Stove, 1 Built-In Over-The-Range Microwave, 1 Fridge, And 1 Built-In Dishwasher. Washer And Dryer. 1 Parking And 1 Locker. (id:43046)
MLS® Number | N5263793 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Flat | Dining Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Flat | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
https://www.realtor.ca/real-estate/23298872/1010-75-king-william-cres-richmond-hill-langstaff
Contact us for more information
Max Ortoli
Salesperson
Gian Randazzo
Broker