Amazing 2 Storey Detached House With Huge Pie Lot. Largest Backyard On The Street. Living+2 Rental Unit (Finished Basement +Studio Unit). Live On The Main Floor And Let Other 2 Units Pay Your Mortgage. Income Generator (Appx $28500/Year). Situated In Excellent Location At Hwy 27 And Finch, Near Humber College.Family Friendly Neighbourhood With Good School,Parks,Ttc Bus-Stop,All Amenities.**** EXTRAS **** Mainfloor:S/S Fridge(2021),S/S Stove(2021),Dishwasher,Exhaust(2021),Bsmt:Stove,Fridge,Studiounit-Gasstove,Fridge,Common Laundry,Furnace Maint(2019),Heat Exchanger(2021),Lorex Cctv Cameras,Automatic Garage Door,Concrete Pathway & Deck(2020) (id:43046)
| MLS® Number | W5280771 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Size Irregular | 29.2 X 96.32 Ft |
| Size Total Text | 29.2 X 96.32 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.74 m | 5.23 m | 2.74 m x 5.23 m |
| Second Level | Bedroom | 2.39 m | 3.05 m | 2.39 m x 3.05 m |
| Second Level | Bedroom | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Main Level | Living Room | 3.05 m | 5.03 m | 3.05 m x 5.03 m |
| Main Level | Family Room | 4.62 m | 2.87 m | 4.62 m x 2.87 m |
| Main Level | Kitchen | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
| Main Level | Dining Room | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
| In Between | Bedroom | Measurements not available | ||
| In Between | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/23354692/10-damascus-dr-toronto-west-humber-clairville
Contact us for more information
Kishan Shah
Salesperson
Jaz Kahlon
Broker