4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,999,999
Rare Opportunity To Buy In Prestigious Caledon Woods Estate, 4 Bedroom, 4 Bath, Family Home, Great Corner Lot With 3 Car Garage And Twelve Car Parking. Basement Ready For Your Decorative Touches**** EXTRAS **** Cac, New Fridge, New Dishwasher, New Washer, New Dryer, Stove, Elf's, Window Coverings, Kuna Security Lights With Camera And Intercom, My Q Garage Opener & Nest Thermostat, 2019 Deck, Updated Windows (2014), Hi-Speed Internet (id:43046)
Property Details
| MLS® Number | W5238919 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Features | Cul-de-sac, Level Lot, Wooded Area |
| Parking Space Total | 15 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 168.31 X 443 Ft ; 1.71 Acres |
| Size Total Text | 168.31 X 443 Ft ; 1.71 Acres|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 7.43 m | 5.79 m | 7.43 m x 5.79 m |
| Second Level | Bedroom 2 | 4.87 m | 3.68 m | 4.87 m x 3.68 m |
| Second Level | Bedroom 3 | 3.65 m | 4.39 m | 3.65 m x 4.39 m |
| Second Level | Bedroom 4 | 3.62 m | 3.84 m | 3.62 m x 3.84 m |
| Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Kitchen | 7.01 m | 7.62 m | 7.01 m x 7.62 m |
| Main Level | Dining Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Main Level | Living Room | 4.87 m | 3.68 m | 4.87 m x 3.68 m |
| Main Level | Office | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Laundry Room | 2.43 m | 2.1 m | 2.43 m x 2.1 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/23218242/1-golfdale-crt-caledon-rural-caledon